Major Area Employers
Company | Product or Service | Employment | Distance (Miles) |
---|---|---|---|
Chrysler | Automotive Assembly Plant | 14 | |
Centegra Hospital | General/Surgical Hospital | 1,060 | 16 |
Catalent Pharma Solutions | Medical Equipment Manufacturer | 1,000 | 10 |
R & D Thiel | Roof and Floor Trusses | 800 | 14 |
Brown Printing Company | Magazine Printing | 700 | 14 |
General Mills, Inc. | Frozen Food and Cereal | 700 | 13 |
Hess Print Solutions Co. | Book, Catalogue and Publication Printing | 400 | 10 |
Intren, Inc. | Utility and Electrical Contractors | 400 | 3 |
Knaack | Steel Chests and Boxes | 400 | 14 |
Claussen Pickle Company | Pickles | 370 | 12 |
Employers in or near Marengo
Company | Product or Service | Employment |
---|---|---|
Nissan Forklift Corporation | Industrial Forklift Trucks | 400 |
Thompson Linear | Linear Actuators & Ball Screws | 205 |
Arnold Magnetic Technologies | Magnetic Materials and Components | 150 |
Diversapack, LLC | Flexile Packaging Materials & Printing | 130 |
Woodstock Plastics, Company | Plastic and Vinyl Resins | 50 |
EPS-Materials (Valspar) | Resins | 45 |
Marengo Valve & Foundry | Gray Iron, Ductile & Steel Casings | 35 |
Top Die Casting Company | Aluminum Die Casting | 35 |
Marengo Tool & Die | Channel Framing Fittings & Metal Stamping | 30 |